Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Armenian | 13% | 1,054 | 5,926 | 42 | |||
|
|||||||
Belarusian | 35% | 791 | 4,654 | 123 | |||
|
|||||||
Bulgarian | 34% | 803 | 4,745 | 98 | |||
|
|||||||
Catalan | 34% | 803 | 4,745 | 118 | |||
|
|||||||
Czech | 35% | 791 | 4,655 | 73 | |||
|
|||||||
Danish | 13% | 1,057 | 6,015 | 2 | |||
|
|||||||
Dutch | 35% | 793 | 4,658 | 96 | |||
|
|||||||
English | 35% | 790 | 4,654 | 78 | |||
|
|||||||
Estonian | 11% | 1,084 | 6,023 | 13 | |||
|
|||||||
Finnish | 35% | 791 | 4,654 | 84 | |||
|
|||||||
French | 34% | 803 | 4,745 | 104 | |||
|
|||||||
Georgian | 35% | 793 | 4,658 | 87 | |||
|
|||||||
German | 34% | 803 | 4,745 | 103 | |||
|
|||||||
Greek | 35% | 791 | 4,654 | 127 | |||
|
|||||||
Hebrew | 34% | 803 | 4,745 | 71 | |||
|
|||||||
Italian | 34% | 803 | 4,745 | 79 | |||
|
|||||||
Japanese | 35% | 791 | 4,654 | 83 | |||
|
|||||||
Korean | 13% | 1,055 | 5,927 | 46 | |||
|
|||||||
Latvian | 34% | 803 | 4,742 | 101 | |||
|
|||||||
Lithuanian | 35% | 792 | 4,667 | 105 | |||
|
|||||||
Norwegian Bokmål | 35% | 792 | 4,676 | 96 | |||
|
|||||||
Polish | 34% | 803 | 4,745 | 121 | |||
|
|||||||
Portuguese | 13% | 1,057 | 6,015 | 1 | |||
|
|||||||
Romanian | 14% | 1,050 | 5,914 | 21 | |||
|
|||||||
Russian | 99% | 1 | 991 | 1 | |||
|
|||||||
Serbian | 13% | 1,057 | 5,996 | 4 | |||
|
|||||||
Slovak | 84% | 185 | 1,016 | 688 | |||
|
|||||||
Slovenian | 13% | 1,056 | 5,929 | 5 | |||
|
|||||||
Spanish | 34% | 803 | 4,745 | 77 | |||
|
|||||||
Turkish | 34% | 802 | 4,744 | 64 | |||
|
|||||||
Ukrainian | 44% | 686 | 4,161 | 327 | |||
|
Please sign in to see the alerts.
Project website | vigbocms.loc |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Slovak)
17b32ec
translate authored 13 days ago |
Weblate repository |
https://translate.vigbo.tech/git/shop/all/
|
Filemask | *.json |
Monolingual base language file | ru.json |
Languages | 31 |
Source strings | 1,225 |
Source words | 6,650 |
Source characters | 55,326 |
Hosted strings | 37,975 |
Hosted words | 206,150 |
Hosted characters | 1,715,106 |