Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Armenian | 5% | 2,046 | 8,309 | 40 | |||
|
|||||||
Belarusian | 99% | 13 | 87 | 147 | |||
|
|||||||
Bulgarian | 5% | 2,043 | 8,309 | 54 | |||
|
|||||||
Catalan | 5% | 2,043 | 8,309 | 28 | |||
|
|||||||
Czech | 98% | 29 | 204 | 87 | |||
|
|||||||
Danish | 4% | 2,054 | 8,401 | 1 | |||
|
|||||||
Dutch | 29% | 1,524 | 5,556 | 529 | |||
|
|||||||
English | 99% | 13 | 87 | 94 | |||
|
|||||||
Estonian | 4% | 2,069 | 8,415 | 5 | |||
|
|||||||
Finnish | 5% | 2,043 | 8,309 | 32 | |||
|
|||||||
French | 99% | 13 | 87 | 110 | |||
|
|||||||
Georgian | 5% | 2,043 | 8,309 | 50 | |||
|
|||||||
German | 99% | 14 | 144 | 95 | |||
|
|||||||
Greek | 5% | 2,043 | 8,309 | 35 | |||
|
|||||||
Hebrew | 5% | 2,042 | 8,307 | 31 | |||
|
|||||||
Italian | 99% | 14 | 144 | 86 | |||
|
|||||||
Japanese | 5% | 2,045 | 8,311 | 24 | |||
|
|||||||
Korean | 5% | 2,042 | 8,307 | 61 | |||
|
|||||||
Latvian | 5% | 2,043 | 8,309 | 24 | |||
|
|||||||
Lithuanian | 5% | 2,043 | 8,309 | 27 | |||
|
|||||||
Norwegian Bokmål | 5% | 2,043 | 8,309 | 49 | |||
|
|||||||
Polish | 99% | 13 | 87 | 87 | |||
|
|||||||
Portuguese | 4% | 2,054 | 8,401 | 1 | |||
|
|||||||
Romanian | 5% | 2,042 | 8,307 | 30 | |||
|
|||||||
Russian | 348 | ||||||
|
|||||||
Serbian | 4% | 2,052 | 8,399 | 2 | |||
|
|||||||
Slovak | 5% | 2,042 | 8,308 | 24 | |||
|
|||||||
Slovenian | 5% | 2,037 | 8,288 | ||||
|
|||||||
Spanish | 99% | 14 | 144 | 111 | |||
|
|||||||
Turkish | 5% | 2,040 | 8,292 | 14 | |||
|
|||||||
Ukrainian | 99% | 14 | 144 | 228 | |||
|
Please sign in to see the alerts.
Project website | vigbocms.loc |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Russian)
1ff42df
translate authored 3 months ago |
Weblate repository |
https://translate.vigbo.tech/git/cms/all/
|
Filemask | *.json |
Monolingual base language file | ru.json |
Languages | 31 |
Source strings | 2,156 |
Source words | 8,621 |
Source characters | 66,821 |
Hosted strings | 66,836 |
Hosted words | 267,251 |
Hosted characters | 2,071,451 |