Language Translated Untranslated Untranslated words Checks Suggestions Comments
Arabic 3770 strings are not being translated here. 48% 1,405 6,770 114
Armenian 3116 strings are not being translated here. 8% 3,101 14,243 82
Azerbaijani 3770 strings are not being translated here. 48% 1,405 6,770 184
Belarusian 3116 strings are not being translated here. 76% 805 4,749 270
Bulgarian 3116 strings are not being translated here. 15% 2,847 13,062 152
Catalan 388 strings are not being translated here. 30% 4,252 19,832 256
Croatian 3770 strings are not being translated here. 48% 1,405 6,770 111
Czech 388 strings are not being translated here. 63% 2,226 11,637 272
Danish 389 strings are not being translated here. 26% 4,516 21,186 143
Dutch 3116 strings are not being translated here. 31% 2,318 10,222 625
English 85% 961 5,825 413
Estonian 3116 strings are not being translated here. 6% 3,154 14,446 18
Finnish 3116 strings are not being translated here. 16% 2,835 12,971 116
French 388 strings are not being translated here. 63% 2,221 11,607 397
Georgian 3116 strings are not being translated here. 16% 2,837 12,975 137
German 388 strings are not being translated here. 63% 2,223 11,667 348
Greek 3116 strings are not being translated here. 16% 2,835 12,971 162
Hebrew 3116 strings are not being translated here. 15% 2,846 13,060 102
Hungarian 3770 strings are not being translated here. 48% 1,405 6,770 103
Italian 388 strings are not being translated here. 63% 2,223 11,667 294
Japanese 3116 strings are not being translated here. 16% 2,837 12,973 107
Korean 3116 strings are not being translated here. 8% 3,098 14,242 107
Latvian 3116 strings are not being translated here. 15% 2,847 13,059 125
Lithuanian 3116 strings are not being translated here. 16% 2,836 12,984 132
Norwegian Bokmål 388 strings are not being translated here. 30% 4,241 19,763 297
Persian 3770 strings are not being translated here. 48% 1,405 6,770 201
Polish 3116 strings are not being translated here. 75% 817 4,840 208
Portuguese 3117 strings are not being translated here. 7% 3,111 14,416 2
Portuguese (Brazil) 3770 strings are not being translated here. 48% 1,405 6,770 122
Portuguese (Portugal) 3770 strings are not being translated here. 48% 1,405 6,770 116
Romanian 3116 strings are not being translated here. 8% 3,093 14,229 51
Russian 97% 186 2,957 1
Serbian 3117 strings are not being translated here. 8% 3,109 14,395 6
Slovak 3116 strings are not being translated here. 34% 2,228 9,332 712
Slovenian 3116 strings are not being translated here. 8% 3,094 14,225 5
Spanish 388 strings are not being translated here. 63% 2,223 11,667 305
Swedish 3770 strings are not being translated here. 48% 1,405 6,770 115
Turkish 388 strings are not being translated here. 30% 4,248 19,814 222
Ukrainian 388 strings are not being translated here. 44% 3,403 16,920 558