Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 2 | 0 | 2 | 2 |
Bulgarian | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 2 | 0 | 2 | 2 |
German | 1 | 0 | 1 | 1 |
Greek | 2 | 0 | 2 | 2 |
English | 2 | 0 | 2 | 2 |
Spanish | 1 | 0 | 1 | 1 |
Finnish | 2 | 0 | 2 | 2 |
French | 1 | 0 | 1 | 1 |
Hebrew | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 2 | 0 | 2 | 2 |
Georgian | 2 | 0 | 2 | 2 |
Korean | 3 | 0 | 3 | 3 |
Lithuanian | 2 | 0 | 2 | 2 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 4 | 0 | 4 | 4 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 1 | 0 | 1 | 1 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 2 | 0 | 2 | 2 |
Slovenian | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 2 | 0 | 2 | 2 |
Check details
Number of new lines in translation does not match source