Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 4 | 0 | 4 | 4 |
Azerbaijani | 2 | 0 | 2 | 2 |
Czech | 9 | 0 | 9 | 9 |
Danish | 3 | 0 | 3 | 3 |
German | 3 | 0 | 3 | 3 |
Spanish | 5 | 0 | 5 | 5 |
Persian | 51 | 0 | 51 | 48 |
Croatian | 4 | 0 | 4 | 3 |
Hungarian | 1 | 0 | 1 | 1 |
Italian | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Portuguese (Portugal) | 5 | 0 | 5 | 5 |
Swedish | 8 | 0 | 8 | 8 |
Turkish | 2 | 0 | 2 | 2 |
Check details
Translation contains double space