| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 15 | 0 | 15 | 15 |
| Mismatched colon | 20 | 0 | 20 | 20 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Mismatched exclamation mark | 6 | 0 | 6 | 6 |
| Mismatched question mark | 9 | 0 | 9 | 6 |
| Trailing space | 62 | 0 | 62 | 62 |
| Mismatched full stop | 148 | 0 | 148 | 147 |
| Mismatching line breaks | 2 | 0 | 2 | 2 |
| Unchanged translation | 87 | 0 | 87 | 87 |
| XML syntax | 2 | 0 | 2 | 2 |
| XML markup | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.