Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 2 | 0 | 2 | 2 |
Mismatched colon | 21 | 0 | 21 | 21 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Trailing space | 64 | 0 | 64 | 64 |
Mismatched full stop | 135 | 0 | 135 | 133 |
Mismatching line breaks | 16 | 0 | 16 | 16 |
Unchanged translation | 220 | 0 | 220 | 220 |
Has been translated | 1 | 0 | 1 | 0 |
XML syntax | 3 | 0 | 3 | 2 |
XML markup | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.