| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Double space | 20 | 0 | 20 | 20 | 
| Consecutive duplicated words | 2 | 0 | 2 | 1 | 
| Mismatched colon | 17 | 0 | 17 | 17 | 
| Mismatched ellipsis | 2 | 0 | 2 | 2 | 
| Mismatched exclamation mark | 6 | 0 | 6 | 6 | 
| Mismatched question mark | 5 | 0 | 5 | 2 | 
| Trailing space | 62 | 0 | 62 | 62 | 
| Mismatched full stop | 120 | 0 | 120 | 119 | 
| Mismatching line breaks | 3 | 0 | 3 | 3 | 
| Unchanged translation | 82 | 0 | 82 | 82 | 
| XML syntax | 2 | 0 | 2 | 2 | 
| XML markup | 5 | 0 | 5 | 5 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.