Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 73 | 0 | 73 | 73 |
Ellipsis | 26 | 0 | 26 | 26 |
Mismatched colon | 29 | 0 | 29 | 29 |
Mismatched ellipsis | 13 | 0 | 13 | 13 |
Mismatched exclamation mark | 17 | 0 | 17 | 17 |
Mismatched question mark | 17 | 0 | 17 | 17 |
Trailing space | 551 | 0 | 551 | 551 |
Mismatched full stop | 482 | 0 | 482 | 482 |
Long untranslated | 14 | 0 | 14 | 14 |
Multiple failing checks | 307 | 0 | 307 | 307 |
Mismatching line breaks | 14 | 0 | 14 | 14 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 35 | 0 | 35 | 35 |
Unchanged translation | 1,289 | 0 | 1,289 | 1,289 |
Has been translated | 3 | 0 | 3 | 0 |
XML markup | 2 | 0 | 2 | 2 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.