| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 46 | 0 | 46 | 46 |
| Consecutive duplicated words | 2 | 0 | 2 | 2 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Mismatched colon | 279 | 0 | 279 | 279 |
| Mismatched exclamation mark | 13 | 0 | 13 | 13 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched semicolon | 6 | 0 | 6 | 6 |
| Trailing space | 10 | 0 | 10 | 10 |
| Mismatched full stop | 441 | 0 | 441 | 441 |
| Mismatched \n | 1 | 0 | 1 | 1 |
| Long untranslated | 829 | 1 | 828 | 828 |
| Multiple failing checks | 295 | 0 | 295 | 295 |
| Mismatching line breaks | 43 | 0 | 43 | 43 |
| Punctuation spacing | 39 | 0 | 39 | 39 |
| Unchanged translation | 2,095 | 0 | 2,095 | 2,095 |
| Has been translated | 1 | 0 | 1 | 0 |
| XML syntax | 44 | 0 | 44 | 44 |
| XML markup | 92 | 0 | 92 | 90 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.