| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 103 | 0 | 103 | 99 |
| Consecutive duplicated words | 21 | 0 | 21 | 18 |
| Ellipsis | 28 | 0 | 28 | 28 |
| Mismatched colon | 73 | 0 | 73 | 73 |
| Mismatched exclamation mark | 103 | 0 | 103 | 102 |
| Mismatched question mark | 61 | 0 | 61 | 11 |
| Trailing space | 4 | 0 | 4 | 4 |
| Mismatched full stop | 1,323 | 0 | 1,323 | 1,291 |
| Kashida letter used | 15 | 0 | 15 | 15 |
| Long untranslated | 1,440 | 0 | 1,440 | 1,440 |
| Multiple failing checks | 270 | 0 | 270 | 270 |
| Mismatching line breaks | 10 | 0 | 10 | 10 |
| Punctuation spacing | 48 | 0 | 48 | 48 |
| Unchanged translation | 728 | 0 | 728 | 728 |
| XML syntax | 1 | 0 | 1 | 0 |
| XML markup | 20 | 0 | 20 | 20 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.