Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Double space | 222 | 0 | 222 | 218 |
Consecutive duplicated words | 23 | 0 | 23 | 20 |
Ellipsis | 56 | 0 | 56 | 56 |
Mismatched colon | 383 | 0 | 383 | 383 |
Mismatched ellipsis | 13 | 0 | 13 | 13 |
Mismatched exclamation mark | 134 | 0 | 134 | 133 |
Mismatched question mark | 80 | 0 | 80 | 30 |
Mismatched semicolon | 6 | 0 | 6 | 6 |
Trailing space | 565 | 0 | 565 | 565 |
Mismatched full stop | 2,249 | 0 | 2,249 | 2,218 |
Mismatched \n | 1 | 0 | 1 | 1 |
Kashida letter used | 15 | 0 | 15 | 15 |
Long untranslated | 2,149 | 1 | 2,148 | 2,148 |
Multiple failing checks | 872 | 0 | 872 | 872 |
Mismatching line breaks | 67 | 0 | 67 | 67 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 122 | 0 | 122 | 122 |
Unchanged translation | 4,266 | 0 | 4,266 | 4,266 |
Has been translated | 4 | 0 | 4 | 0 |
XML syntax | 46 | 0 | 46 | 45 |
XML markup | 115 | 0 | 115 | 113 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.