| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 3 | 0 | 3 | 3 |
| Double space | 222 | 0 | 222 | 218 |
| Consecutive duplicated words | 23 | 0 | 23 | 20 |
| Ellipsis | 56 | 0 | 56 | 56 |
| Mismatched colon | 381 | 0 | 381 | 381 |
| Mismatched ellipsis | 13 | 0 | 13 | 13 |
| Mismatched exclamation mark | 133 | 0 | 133 | 132 |
| Mismatched question mark | 80 | 0 | 80 | 30 |
| Mismatched semicolon | 6 | 0 | 6 | 6 |
| Trailing space | 565 | 0 | 565 | 565 |
| Mismatched full stop | 2,247 | 0 | 2,247 | 2,215 |
| Mismatched \n | 1 | 0 | 1 | 1 |
| Kashida letter used | 15 | 0 | 15 | 15 |
| Long untranslated | 2,317 | 1 | 2,316 | 2,316 |
| Multiple failing checks | 870 | 0 | 870 | 870 |
| Mismatching line breaks | 67 | 0 | 67 | 67 |
| Unpluralised | 1 | 0 | 1 | 1 |
| Punctuation spacing | 122 | 0 | 122 | 122 |
| Unchanged translation | 4,240 | 0 | 4,240 | 4,240 |
| Has been translated | 4 | 0 | 4 | 0 |
| XML syntax | 45 | 0 | 45 | 44 |
| XML markup | 114 | 0 | 114 | 112 |
| Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.